Sides
5 x Veg Dumplings (VE)
£ 3.95
5 veg dumplings with a choice of dip
Vegan
Vegan
Vegan
Contains:
Gluten from Cereals, Soya, Sesame
May contain:
| Description | Per Serving | Per 100g |
|---|---|---|
| Energy (Kcal) | 239 | 170.7 |
| Energy (Kj) | 1000 | 714.3 |
| Total Fat (g) | 1.8 | 1.29 |
| - of which Saturated (g) | 0.3 | 0.21 |
| - of which Mono-unsaturated (g) | ||
| - of which Poly-unsaturated (g) | ||
| - of which Trans (g) | ||
| Total Carbohydrates (g) | 50.3 | 35.9 |
| - of which Sugar (g) | 30.5 | 21.8 |
| Fibre (g) | 0.1 | 0.07 |
| Protein (g) | 5.2 | 3.71 |
| Salt (g) | 2.76 | 1.97 |
| Sodium (g) | ||
| Glycemic Index | ||
| Glycemic Load |