Breakfast (exclusive to Bond Street)
Bacon Bap
£ 4.5
Soft brioche roll, butter, smoked bacon and sriracha ketchup
Contains:
Gluten from Cereals, Eggs, Dairy, Celery
May contain:
| Description | Per Serving | Per 100g |
|---|---|---|
| Energy (Kcal) | 457 | |
| Energy (Kj) | 1912 | |
| Total Fat (g) | 25.8 | |
| - of which Saturated (g) | 7.2 | |
| - of which Mono-unsaturated (g) | ||
| - of which Poly-unsaturated (g) | ||
| - of which Trans (g) | ||
| Total Carbohydrates (g) | 37.6 | |
| - of which Sugar (g) | 11.8 | |
| Fibre (g) | 1.6 | |
| Protein (g) | 17.9 | |
| Salt (g) | 3.93 | |
| Sodium (g) | ||
| Glycemic Index | ||
| Glycemic Load |