Sides
HOP Tots (VE)
£ 3.75
Mini potato tots with a choice of dip
Vegan
Vegan
Vegan
Contains:
May contain:
| Description | Per Serving | Per 100g |
|---|---|---|
| Energy (Kcal) | 234 | |
| Energy (Kj) | 979.1 | |
| Total Fat (g) | 10.7 | |
| - of which Saturated (g) | 1.2 | |
| - of which Mono-unsaturated (g) | ||
| - of which Poly-unsaturated (g) | ||
| - of which Trans (g) | ||
| Total Carbohydrates (g) | 29.7 | |
| - of which Sugar (g) | 0.8 | |
| Fibre (g) | 3.9 | |
| Protein (g) | 2.9 | |
| Salt (g) | 0.75 | |
| Sodium (g) | ||
| Glycemic Index | ||
| Glycemic Load |