Lemonades, Bubble Teas & Slushies (available at Bond Street & Trafford Centre & Market Street)
Peach Lemonade (VE)
£ 3.5
Fresh peach lemonade, mint & lime
Contains:
May contain:
| Description | Per Serving | Per 100g |
|---|---|---|
| Energy (Kcal) | 216 | |
| Energy (Kj) | 903.7 | |
| Total Fat (g) | 0 | |
| - of which Saturated (g) | 0 | |
| - of which Mono-unsaturated (g) | ||
| - of which Poly-unsaturated (g) | ||
| - of which Trans (g) | ||
| Total Carbohydrates (g) | 49.9 | |
| - of which Sugar (g) | 48.8 | |
| Fibre (g) | 0 | |
| Protein (g) | 0.2 | |
| Salt (g) | 0.04 | |
| Sodium (g) | ||
| Glycemic Index | ||
| Glycemic Load |