Breakfast (exclusive to Bond Street)
Full Monty
£ 5.95
Tangy beans, fried egg, bacon, Fable's magically meaty mushrooms, choice of garnish
Contains:
Gluten from Cereals, Eggs, Soya, Sulphites
May contain:
| Description | Per Serving | Per 100g |
|---|---|---|
| Energy (Kcal) | 371 | |
| Energy (Kj) | 1552 | |
| Total Fat (g) | 23.9 | |
| - of which Saturated (g) | 12.5 | |
| - of which Mono-unsaturated (g) | ||
| - of which Poly-unsaturated (g) | ||
| - of which Trans (g) | ||
| Total Carbohydrates (g) | 22.9 | |
| - of which Sugar (g) | 7.9 | |
| Fibre (g) | 11.8 | |
| Protein (g) | 20.8 | |
| Salt (g) | 4.12 | |
| Sodium (g) | ||
| Glycemic Index | ||
| Glycemic Load |