Sides
4 x Seafood Spring Rolls
£ 4.75
4 x Seafood Spring Rolls, choice of dip
Contains:
Crustaceans, Fish, Soya
May contain:
| Description | Per Serving | Per 100g |
|---|---|---|
| Energy (Kcal) | 279 | |
| Energy (Kj) | 1167 | |
| Total Fat (g) | 6.4 | |
| - of which Saturated (g) | 2.8 | |
| - of which Mono-unsaturated (g) | ||
| - of which Poly-unsaturated (g) | ||
| - of which Trans (g) | ||
| Total Carbohydrates (g) | 50.9 | |
| - of which Sugar (g) | 27.2 | |
| Fibre (g) | 0.1 | |
| Protein (g) | 4.5 | |
| Salt (g) | 2.09 | |
| Sodium (g) | ||
| Glycemic Index | ||
| Glycemic Load |