Sweet Treats
Straight up (available at Trafford Centre & Market Street)
£ 2.95
Soft serve ice cream, pure and simple
Contains:
Dairy
May contain:
| Description | Per Serving | Per 100g |
|---|---|---|
| Energy (Kcal) | 126 | |
| Energy (Kj) | 527.2 | |
| Total Fat (g) | 5.9 | |
| - of which Saturated (g) | 1.5 | |
| - of which Mono-unsaturated (g) | ||
| - of which Poly-unsaturated (g) | ||
| - of which Trans (g) | ||
| Total Carbohydrates (g) | 14.2 | |
| - of which Sugar (g) | 14.1 | |
| Fibre (g) | 0 | |
| Protein (g) | ||
| Salt (g) | 0.11 | |
| Sodium (g) | ||
| Glycemic Index | ||
| Glycemic Load |